

| Trailer Model | 2 Axles car/vehicle carrier semi trailer |
| Overall Dimension(Lx W x H)(mm) | 15000*2500*3990 |
| Function | For car/vehicle transportation |
| Pay Load | For 5-8 cars |
| Main Frame | 350mm height I beam, Top Flange 10mm, Middle Flange 6mm; |
| Bottom Flange 12mm | |
| Floor | 3mm thickness |
| Axle | 2 special vehicle axles, FUWA brand |
| Suspension | Mechanical suspension |
| Landing gear | 28T, manual operating, heavy duty |
| Tyre | 10R22.5 (8 pcs) |
| Spare Wheel Carrier | One set of spare wheel & tyre carrier including a riser. |
| Braking systerm | Dual line-air brake, piggyback spring on all axles; four units of |
| T30/30 spring brake chamber. four lifting hydro-cylinder. Three | |
| aircraft jump frames. | |
| Electril System | One unit of JAEGER POWAY, 24V 7-pin ISO1185 standard |
| socket; Standard Tail lamp with turn signal, brake light & refletor, | |
| Side lamp etc. One set of 6-core standard Cable | |
| Painting | Sand blasting processing on rust-proof protection. One coat of anticorrosive primer, two coats of |
| finish urethane paint, Color as customer choice. | |
| others | Hydraulic dump and other fittings |